# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# <https://github.com/masonr/yet-another-bench-script> #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Apr 28 06:11:55 PM UTC 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD Ryzen 9 9950X 16-Core Processor
CPU cores : 2 @ 4291.912 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.9 GiB
Swap : 0.0 KiB
Disk : 41.3 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-22-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Advin Services LLC
ASN : AS206216 Advin Services LLC
Host : Advin Services LLC
Location : Singapore, Central Singapore (01)
Country : Singapore
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 523.85 MB/s (130.9k) | 1.90 GB/s (29.7k)
Write | 525.24 MB/s (131.3k) | 1.91 GB/s (29.8k)
Total | 1.04 GB/s (262.2k) | 3.81 GB/s (59.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.88 GB/s (3.6k) | 2.06 GB/s (2.0k)
Write | 1.99 GB/s (3.8k) | 2.20 GB/s (2.1k)
Total | 3.88 GB/s (7.5k) | 4.27 GB/s (4.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1000 Mbits/sec | 966 Mbits/sec | 156 ms
Eranium | Amsterdam, NL (100G) | 934 Mbits/sec | 1.09 Gbits/sec | 156 ms
Uztelecom | Tashkent, UZ (10G) | 920 Mbits/sec | 758 Mbits/sec | 207 ms
Leaseweb | Singapore, SG (10G) | 9.06 Gbits/sec | 9.01 Gbits/sec | 2.30 ms
Clouvider | Los Angeles, CA, US (10G) | 895 Mbits/sec | 810 Mbits/sec | 195 ms
Leaseweb | NYC, NY, US (10G) | 444 Mbits/sec | 693 Mbits/sec | 232 ms
Edgoo | Sao Paulo, BR (1G) | busy | 382 Mbits/sec | 349 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 913 Mbits/sec | 916 Mbits/sec | 156 ms
Eranium | Amsterdam, NL (100G) | 951 Mbits/sec | 1.05 Gbits/sec | 157 ms
Uztelecom | Tashkent, UZ (10G) | 865 Mbits/sec | 750 Mbits/sec | 207 ms
Leaseweb | Singapore, SG (10G) | 9.04 Gbits/sec | 9.17 Gbits/sec | 1.94 ms
Clouvider | Los Angeles, CA, US (10G) | 651 Mbits/sec | 620 Mbits/sec | 195 ms
Leaseweb | NYC, NY, US (10G) | 294 Mbits/sec | 716 Mbits/sec | 232 ms
Edgoo | Sao Paulo, BR (1G) | busy | 393 Mbits/sec | 348 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 3172
Multi Core | 5502
Full Test | <https://browser.geekbench.com/v6/cpu/11728579>
YABS completed in 12 min 48 sec